Every single order of $10,000 or more from the last seven days, and the biggest deposits and withdrawals from the last 30. All of it is read straight from the chain and refreshes on its own, so you can see where big money is betting, and when it's arriving or leaving.
From Nov 13 to Nov 17, 2026, 2,374 single orders of $10,000 or more hit Polymarket, worth $64.02M between them, and 66 of them were $100,000 or more. These are the 60 biggest. 47 of them were buys and 13 were sells. 48 came from traders who placed more than one of them. Each trader shows as an anonymous tag, so you can see when one trader placed several of these. Each market links to Polymarket. Sort by any column, or narrow it to one category or side.
| # | Trader | Market | Outcome | Side | |
|---|---|---|---|---|---|
| 1 | Trader F9B1 | LoL: Bilibili Gaming vs Gen.G - Game 1 Winner | Gen.G | Sell | $501,418 |
| 2 | Trader F9B1 | LoL: Bilibili Gaming vs Gen.G - Game 1 Winner | Gen.G | Sell | $499,500 |
| 3 | Trader E21A | Panthers vs. Saints | Saints | Buy | $486,955 |
| 4 | Trader 285A | Bills vs. Jets | Bills | Buy | $476,869 |
| 5 | Trader 38BE | Games Total: O/U 4.5 | Over | Buy | $474,535 |
| 6 | Trader 3B4E | Seahawks vs. Raiders | Seahawks | Buy | $390,199 |
| 7 | Trader 3B4E | Chiefs vs. Falcons | Chiefs | Buy | $339,784 |
| 8 | Trader F9B1 | Panthers vs. Saints | Panthers | Buy | $308,973 |
| 9 | Trader 3B4E | Steelers vs. Bengals | Steelers | Buy | $305,344 |
| 10 | Trader 285A | Bills vs. Jets | Bills | Buy | $288,517 |
| 11 | Trader F9B1 | Counter-Strike: FURIA vs Team Falcons (BO3) - BLAST Rivals Playoffs | FURIA | Buy | $280,800 |
| 12 | Trader 3B4E | 49ers vs. Cowboys | Cowboys | Buy | $279,315 |
| 13 | Trader 3B4E | 49ers vs. Cowboys | Cowboys | Buy | $275,246 |
| 14 | Trader 8287 | Northwestern vs. Ohio State | Ohio State | Sell | $269,760 |
| 15 | Trader 38BE | Baylor vs. BYU | BYU | Buy | $266,239 |
| 16 | Trader A6FA | LoL: Bilibili Gaming vs Gen.G - Game 2 Winner | Bilibili Gaming | Sell | $250,046 |
| 17 | Trader 8D0A | Patriots vs. Lions | Lions | Buy | $224,001 |
| 18 | Trader 3B4E | Patriots vs. Lions | Lions | Buy | $221,590 |
| 19 | Trader F9B1 | Counter-Strike: Spirit vs FURIA (BO5) - BLAST Rivals Playoffs | FURIA | Buy | $216,737 |
| 20 | Trader 8D0A | Jaguars vs. Titans | Jaguars | Buy | $207,500 |
| 21 | Trader 8287 | Vikings vs. Packers | Vikings | Sell | $206,133 |
| 22 | Trader A6FA | Game Handicap: GEN (-1.5) vs Bilibili Gaming (+1.5) | Bilibili Gaming | Sell | $205,362 |
| 23 | Trader 31F2 | LoL: Bilibili Gaming vs Gen.G - Game 2 Winner | Bilibili Gaming | Sell | $201,074 |
| 24 | Trader 3B4E | Vikings vs. Packers | Vikings | Buy | $197,411 |
| 25 | Trader 8287 | Northwestern vs. Ohio State | Ohio State | Buy | $187,292 |
| 26 | Trader 3B4E | Seahawks vs. Raiders | Seahawks | Buy | $180,861 |
| 27 | Trader 38BE | Spurs vs. Jazz | Spurs | Buy | $178,424 |
| 28 | Trader 38BE | UFC 334: Amanda Nunes vs. Kayla Harrison (Women's Bantamweight, Main Card) | Amanda Nunes | Buy | $177,063 |
| 29 | Trader 38BE | Vikings vs. Packers | Packers | Buy | $170,999 |
| 30 | Trader 6D5E | Steelers vs. Bengals | Bengals | Buy | $167,112 |
| 31 | Trader 690C | Houston vs. Colorado | Colorado | Buy | $162,554 |
| 32 | Trader 38BE | Jazz vs. Rockets | Rockets | Buy | $160,063 |
| 33 | Trader CF33 | Total Kills Over/Under 24.5 in Game 2? | Over | Sell | $153,524 |
| 34 | Trader 627D | Rams vs. Cardinals | Rams | Buy | $153,387 |
| 35 | Trader 67CB | Patriots vs. Lions | Lions | Buy | $148,500 |
| 36 | Trader A6FA | Hornets vs. Clippers | Clippers | Sell | $147,244 |
| 37 | Trader 8287 | Rams vs. Cardinals | Rams | Buy | $139,011 |
| 38 | Trader 8287 | Vikings vs. Packers | Vikings | Buy | $137,599 |
| 39 | Trader 35D1 | Theo James announced as next James Bond? | No | Buy | $132,419 |
| 40 | Trader DEA4 | Thunder vs. Clippers | Thunder | Buy | $130,777 |
| 41 | Trader 5C2B | Michigan vs. Oregon | Oregon | Buy | $127,872 |
| 42 | Trader 688F | LoL: Bilibili Gaming vs Gen.G (BO5) - Worlds Playoffs | Bilibili Gaming | Sell | $127,409 |
| 43 | Trader 713C | Nets vs. Grizzlies | Nets | Buy | $125,346 |
| 44 | Trader 3B4E | 49ers vs. Cowboys | Cowboys | Buy | $125,073 |
| 45 | Trader E21A | Spread: Warriors (-3.5) | Warriors | Buy | $125,000 |
| 46 | Trader 688F | Panthers vs. Saints | Panthers | Buy | $123,562 |
| 47 | Trader 3B4E | Panthers vs. Saints | Panthers | Buy | $123,119 |
| 48 | Trader DEA4 | Warriors vs. Pelicans | Warriors | Buy | $122,353 |
| 49 | Trader 9CCB | LoL: Bilibili Gaming vs Gen.G (BO5) - Worlds Playoffs | Bilibili Gaming | Buy | $120,064 |
| 50 | Trader A6FA | Game Handicap: GEN (-1.5) vs Bilibili Gaming (+1.5) | Bilibili Gaming | Buy | $120,000 |
| 51 | Trader 38BE | 49ers vs. Cowboys | 49ers | Buy | $118,884 |
| 52 | Trader 3B4E | Chiefs vs. Falcons | Chiefs | Buy | $118,175 |
| 53 | Trader 9CCB | LoL: Bilibili Gaming vs Gen.G - Game 3 Winner | Bilibili Gaming | Sell | $115,977 |
| 54 | Trader 3B4E | 49ers vs. Cowboys | Cowboys | Buy | $112,522 |
| 55 | Trader 3B4E | Vikings vs. Packers | Vikings | Buy | $112,038 |
| 56 | Trader DEA4 | Counter-Strike: FURIA vs Team Falcons (BO3) - BLAST Rivals Playoffs | Team Falcons | Buy | $111,830 |
| 57 | Trader AE27 | Chiefs vs. Falcons | Chiefs | Buy | $110,995 |
| 58 | Trader 8A94 | LoL: Bilibili Gaming vs Gen.G - Game 2 Winner | Bilibili Gaming | Sell | $109,805 |
| 59 | Trader 3B4E | 49ers vs. Cowboys | Cowboys | Buy | $109,245 |
| 60 | Trader 75F0 | LoL: Bilibili Gaming vs Gen.G - Game 3 Winner | Bilibili Gaming | Sell | $108,455 |
Size is what the order cost in dollars, and price is what it paid per share, where a share pays $1 if its outcome wins. A buy takes a position on that outcome. A sell closes one, or takes the other side. Times are UTC.
Of the 50 biggest moves over the last 30 days, 12 were deposits worth $17.46M and 38 were withdrawals worth $47.72M. A run of large deposits can mean fresh money is about to hit the book. A run of withdrawals can mean big players are stepping back.
| Whale | Move | ||
|---|---|---|---|
| Whale 2CA5 | Withdrawal | $3.50M | October 18, 2026 |
| Whale EA60 | Deposit | $3.00M | October 29, 2026 |
| Whale 62DC | Deposit | $2.50M | November 9, 2026 |
| Whale 1F17 | Withdrawal | $2.10M | November 4, 2026 |
| Whale 0117 | Withdrawal | $2.00M | November 15, 2026 |
| Whale 0117 | Withdrawal | $2.00M | November 15, 2026 |
| Whale 1F17 | Withdrawal | $2.00M | November 4, 2026 |
| Whale 85DF | Withdrawal | $2.00M | October 29, 2026 |
| Whale E6B1 | Deposit | $1.50M | November 16, 2026 |
| Whale E6B1 | Deposit | $1.50M | November 11, 2026 |
| Whale 1F17 | Withdrawal | $1.50M | November 4, 2026 |
| Whale 53E3 | Deposit | $1.50M | October 27, 2026 |
| Whale 61C4 | Deposit | $1.50M | October 26, 2026 |
| Whale A7E0 | Withdrawal | $1.33M | November 6, 2026 |
| Whale 0657 | Withdrawal | $1.32M | October 22, 2026 |
| Whale 9F4D | Withdrawal | $1.29M | November 14, 2026 |
| Whale AF5E | Withdrawal | $1.20M | November 8, 2026 |
| Whale C3BB | Withdrawal | $1.20M | October 19, 2026 |
| Whale EA60 | Withdrawal | $1.16M | November 4, 2026 |
| Whale 2CA5 | Withdrawal | $1.12M | October 18, 2026 |
| Whale BFE7 | Withdrawal | $1.10M | October 21, 2026 |
| Whale A15C | Withdrawal | $1.07M | November 4, 2026 |
| Whale ACBE | Withdrawal | $1.02M | November 1, 2026 |
| Whale 0586 | Withdrawal | $1.01M | October 30, 2026 |
| Whale E6B1 | Deposit | $1.01M | November 4, 2026 |
| Whale E6B1 | Withdrawal | $1.00M | November 4, 2026 |
| Whale A66F | Withdrawal | $1.00M | November 13, 2026 |
| Whale A66F | Withdrawal | $1.00M | November 13, 2026 |
| Whale A66F | Withdrawal | $1.00M | November 13, 2026 |
| Whale EA60 | Deposit | $1.00M | November 13, 2026 |
| Whale 0BDF | Withdrawal | $1.00M | November 12, 2026 |
| Whale D454 | Withdrawal | $1.00M | November 9, 2026 |
| Whale 1F17 | Withdrawal | $1.00M | November 4, 2026 |
| Whale 3DAB | Withdrawal | $1.00M | November 4, 2026 |
| Whale 2D07 | Deposit | $1.00M | November 3, 2026 |
| Whale 2D07 | Deposit | $1.00M | November 3, 2026 |
| Whale 85DF | Withdrawal | $1.00M | October 31, 2026 |
| Whale CF14 | Withdrawal | $1.00M | October 30, 2026 |
| Whale CF14 | Withdrawal | $1.00M | October 30, 2026 |
| Whale CF14 | Withdrawal | $1.00M | October 30, 2026 |
| Whale 61C4 | Withdrawal | $1.00M | October 30, 2026 |
| Whale A9F6 | Deposit | $1.00M | October 28, 2026 |
| Whale 654A | Withdrawal | $1.00M | October 27, 2026 |
| Whale 3B87 | Withdrawal | $1.00M | October 21, 2026 |
| Whale 62DC | Withdrawal | $1.00M | October 18, 2026 |
| Whale DAA0 | Withdrawal | $1,000K | October 27, 2026 |
| Whale E6B1 | Withdrawal | $998K | November 4, 2026 |
| Whale E6B1 | Deposit | $950K | November 3, 2026 |
| Whale BB30 | Withdrawal | $900K | October 31, 2026 |
| Whale C3BB | Withdrawal | $900K | October 26, 2026 |
A move is cash arriving on Polymarket or leaving it, not a bet, so it doesn't say which market the money is headed for. Whale tags are anonymized. Updated November 17, 2026.
A $100,000 order is money someone was willing to lose. That's why traders watch whales. But a big trade is a clue, not an answer, and reading it well takes more than the size.
Small trades are cheap opinions. A trader who puts six figures on one outcome has done the work or knows something, and on a thin book an order that size moves the price for everyone else.
A big sell can be a winner taking profit. A big buy can be a market maker covering a position, or one leg of an arbitrage. The same size means different things from different traders.
One trader placing several big bets in the same market is a stronger signal than one order. So is fresh cash arriving just before a large bet, the pattern behind insider trading on Polymarket.
The free tracker shows the trade. TAPE Markets shows the trader behind it: their wallet, how they trade, their record by category, their Skill Score, and every trade they've made, so you can tell a sharp whale from a lucky one. Book a demo to see it.
Any single order of $10,000 or more. We add up everything one trader bought or sold in one market in one transaction, so an order that filled against many resting orders counts once, at its full size.
A trade is a bet on a market. A money move is cash arriving on Polymarket or leaving it. A deposit is cash ready to trade, but on its own it doesn't tell you which market the money will go to.
Not always. A sell can close a winning position to take profit, cut a losing one, or take the other side.
Every trade and move here is public on-chain, but we keep the free view anonymized. The trader tag stays the same across trades, so you can spot repeats without seeing the wallet. Who's behind the money, how they've done before, and the wallets that trade together are part of TAPE.
It's how the money is held. A deposit wallet funds a Polymarket account, a personal wallet has a single owner, a multisig needs more than one signer, and a proxy wallet is the older Polymarket account type.
The trades refresh every 30 minutes and cover the last seven days. The money moves refresh every hour and cover the last 30 days.
Follow the sharp money, then see who's winning. Every tool is in resources.
Book a demo and we'll show you the real wallets, the counterparties, and the markets the money funds next.