See who’s making the most money on Polymarket over the last day, week, month, or all time, and whether their record backs it up. Pick a category or a niche, like the NBA or Bitcoin, to see who leads there.
These are the 50 traders who made the most on Polymarket over the last 30 days. Profit shows who won, but not how, and one lucky bet can put a trader near the top. So every row also carries two grades. Skill Score grades the trader’s whole record, and 6 of the 50 rank in the top 10% of the traders we score. Copy Score shows whether copying them would have paid after the cost of copying, and 7 of the 50 clear it or finish just ahead. Sort or filter by either one to find the traders whose results hold up.
| # | Trader | Copy Score is a signal from Polycopy, the copy trading platform built by the TAPE team. It shows whether copying a trader would have paid after the cost of copying. How Copy Score works | Skill Score grades a trader’s whole Polymarket record from 0 to 100, against every trader TAPE scores. It weighs their return, their return for the risk taken, how well they limit losses, and how often their days finish up. How to read it | |
|---|---|---|---|---|
| 1 | xtxpleasecallme0xad53…ef24 | +$128K | Losing | 83Top 6% |
| 2 | 0x3653…ef74 | +$40K | Not scored | Not scored |
| 3 | anoin1230x9648…6825 | +$30K | Caution | 36Top 67% |
| 4 | iutwpfal0xb89f…1c44 | +$20K | Ahead | 79Top 12% |
| 5 | SnapElectionAvoider0xb1ca…1705 | +$20K | Caution | 59Top 40% |
| 6 | poli.monaco0xf767…61df | +$19K | Not scored | Not scored |
| 7 | eCash0x62cf…5826 | +$17K | Clears | 71Top 22% |
| 8 | anothercoin0xc22b…deab | +$16K | Caution | 73Top 20% |
| 9 | BigMackyG0x524d…4495 | +$16K | Caution | 23Top 84% |
| 10 | 0x8f69…2923 | +$15K | Not scored | 67Top 29% |
| 11 | lpgb0x1f5f…50fa | +$14K | Caution | 50Top 49% |
| 12 | troim0x4a2b…af20 | +$14K | Caution | 42Top 58% |
| 13 | 0xaee8…1154 | +$13K | Caution | 82Top 8% |
| 14 | The-Joker0x9aeb…2729 | +$12K | Caution | 48Top 51% |
| 15 | 0x62d5…3d4f | +$12K | Not scored | 95Top 1% |
| 16 | Haradwaith0x21ff…0d71 | +$11K | Losing | 69Top 26% |
| 17 | GollumGekko0x0845…6b6f | +$11K | Not comparable | 64Top 32% |
| 18 | Hannah-Montana0x521b…db60 | +$11K | Losing | 41Top 60% |
| 19 | JokerTheClown0x819d…07f1 | +$10K | Clears | 21Top 87% |
| 20 | KimchiCapital0x9578…f066 | +$10K | Not comparable | 75Top 17% |
| 21 | WordleAddict0xe25b…0f1b | +$9,059 | Caution | 66Top 29% |
| 22 | aviato0x2a01…6397 | +$7,756 | Not comparable | 58Top 40% |
| 23 | lamyk0xc004…c095 | +$7,743 | Not comparable | 67Top 28% |
| 24 | WEN-ALPHA0x5464…af99 | +$7,420 | Not scored | Not scored |
| 25 | Contentious-Dinnerdate0x7365…64da | +$7,078 | Clears | 77Top 14% |
| 26 | 0xe639…082a | +$6,922 | Caution | 69Top 26% |
| 27 | 0xa277…1182 | +$6,265 | Not scored | Not scored |
| 28 | SulkingCrypto0xe123…2fc1 | +$6,258 | Losing | 29Top 75% |
| 29 | 0x637e…8cea | +$5,566 | Clears | 87Top 4% |
| 30 | Waterfall0x6385…93f2 | +$5,423 | Losing | 43Top 58% |
| 31 | Shikagami0xb635…2151 | +$5,285 | Not scored | Not scored |
| 32 | 1nvoker10x748a…3c56 | +$5,254 | Not comparable | 79Top 12% |
| 33 | Cb94C437EA5e6f088c6c0C143c592ab8EFBed0x122c…fbed | +$5,121 | Not comparable | 75Top 16% |
| 34 | seal70x2b9d…adc0 | +$4,836 | Not comparable | 56Top 43% |
| 35 | 0xef34…0ff6 | +$4,812 | Not scored | Not scored |
| 36 | bananabreakfast0xe338…64ad | +$4,681 | Caution | 75Top 17% |
| 37 | ifyouloveme0x5a0d…fa97 | +$4,378 | Not comparable | 45Top 55% |
| 38 | hell0pia0xbf93…2fd7 | +$4,360 | Ahead | 75Top 16% |
| 39 | yupiiiiiiiii0x44a1…bd21 | +$4,323 | Losing | 38Top 63% |
| 40 | spxtest0xc808…fffe | +$4,284 | Caution | 39Top 63% |
| 41 | KiruaTrading0xa7d2…f954 | +$4,190 | Not scored | 78Top 12% |
| 42 | 0x9941e...5C52f7B0xb2c3…f61b | +$4,068 | Not scored | Not scored |
| 43 | NoTeacher0xcb48…be6d | +$4,018 | Not comparable | 83Top 6% |
| 44 | eightpenguins0x3c59…1766 | +$3,906 | Caution | 44Top 56% |
| 45 | LornaPredicts0x7495…7fcf | +$3,525 | Losing | 83Top 6% |
| 46 | recallcp0x13b6…58c7 | +$3,411 | Caution | 39Top 63% |
| 47 | Nadmi0xe154…0b7f | +$3,409 | Losing | 91Top 1% |
| 48 | 0xad96…d498 | +$3,302 | Caution | 67Top 29% |
| 49 | 2B9S0x8765…ed81 | +$3,301 | Losing | 87Top 3% |
| 50 | pleaseletmealone0xcb8d…8d08 | +$3,279 | Not scored | 90Top 2% |
No traders on this board match those filters.
A big number at the top of a leaderboard can be one lucky bet, a trader with one huge open position, or a trader whose edge is real. The other columns help tell them apart.
| On the board | What it shows | Source |
|---|---|---|
| P&L | What the trader made or lost over the time you pick. On a niche board, it’s their settled P&L in that niche over the last 90 days. | Polymarket, or the Smart Money Index on a niche board |
| Copy Score | A signal that shows whether copying the trader would have paid after the cost of copying. What each Copy Score means. | Polycopy |
| Skill Score | A 0 to 100 grade of the trader’s whole record, against every trader we score. It weighs return, return for the risk taken, how well they limit losses, and how often their days finish up. The share under it, like Top 5%, is where they rank. A trader needs enough settled bets to be scored. | TAPE Markets |
| Trades | Every trade the trader has made on Polymarket. | Polymarket |
| Biggest win | The trader’s biggest single win on Polymarket. | Polymarket |
| Open positions | What the trader’s open positions are worth right now. | Polymarket |
The board is a starting point, not a verdict. Three checks separate a trader with an edge from one who had a good month.
Sort by Skill Score, or filter to the top 10%. A trader who ranks high on P&L and on Skill Score has done it across many bets, not just one.
A trader with more in open positions than their P&L has a lot still riding. Their rank can change the day those markets settle.
Pick a niche, like the NBA or Bitcoin, to see who makes money there. A niche board ranks traders on their settled bets in that niche over 90 days, so one big win somewhere else doesn’t count.
In TAPE, every trader gets a full profile: skill in each category and bet type, every label with its evidence, their funding, and the wallets they trade with. Book a demo to see it.
By P&L over the time you pick: 1 day, 7 days, 30 days, or all-time. The ranking and the P&L figures are Polymarket’s own, read from its public leaderboard.
Yes. Open the Category drop-down, pick a category, then pick a niche. Polymarket doesn’t rank traders by niche, so TAPE does: a niche board shows the traders in that niche’s Smart Money Index, ranked by their settled P&L there over the last 90 days.
The board is read from Polymarket about once an hour. Copy Score and the Smart Money Index update once a day.
No. A trader can make a lot of money in ways a copier can’t follow, by trading faster or at prices that are gone by the time a copy fills. That’s what Copy Score measures. Of the top traders on this board over the last 30 days, 7 of 50 clear it or finish just ahead of it.
A signal from Polycopy, the copy trading platform built by the TAPE team. It shows whether copying a trader would have paid after the cost of copying, based on their finished trades. See what each Copy Score means.
A 0 to 100 grade of a trader’s whole Polymarket record, built by TAPE Markets. It weighs their return, their return for the risk taken, how well they limit losses, and how often their days finish up, and ranks them against every trader we score. Of the top traders on this board over the last 30 days, 6 of 50 rank in the top 10%. A trader needs enough settled bets before they get a score.
Skill Score grades the trader’s own record. Copy Score asks a different question: whether someone copying them would have kept the gains after the cost of copying. A trader can be highly skilled and still hard to copy, for example when they trade fast or at prices that are gone by the time a copy fills.
A daily index of the traders who make money in each Polymarket niche, judged on their last 90 days of settled bets. A trader can top the leaderboard and still be out of the index, for example when one large win carries their P&L. Read how the index works.
Yes. There are boards for sports, politics, crypto, and weather, and every other category and niche is in the Category drop-down. Each ranks P&L on the markets Polymarket puts in that category.
No. This page covers the global Polymarket platform. Polymarket US is a separate platform and isn’t covered here.
See who’s making money, then see what they pay, the way trading desks do. Every tool is in resources.
Book a demo and we’ll walk through any trader on this board with you: their positions, their history, and how they trade.